Search This Blog

Enchanting Diamonds Field

 CAL 11 Tunisian CAl 11

https://www.ravelry.com/patterns/library/enchanting-diamonds-field

https://youtu.be/_x0W9aUPfL4 

Tunisian CAL 11 : Tunisian Enchanting Diamonds Field

[Tunisian Simple Stitch, Tunisian Full Stitch, Tunisian Simple Stitch 2 together]

 


 


 

Ch : Chain

FR: Foundation Row

FP :Forward Pass

RP: Return Pass

YO: Yarn Over

TSS: Tunisian Simple Stitch

TFS: Tunisian Full Stitch

2TSS tog: insert hook from right to left under 2 subsequent sts and pull up a loop

Yarn:

C1: Color 1

C2: Color 2

C3: Color 3

C4: Color 4

C5: Color 5

DR : Diagonal Row

11C3 means 11 TSS with color 3

Note 1: This square is entirely worked with TSS diagonally  except at increase in right and left edge

TSS: Insert hook from right to left under front vertical bar of a stitch YO and pull up a loop

TFS: Insert hook between two stitches from front to back and pull up a loop

 

Note 2: I have used Ganga Alisha : 11.5” finished size

Have used 6.5  mm

If you are using any other yarn, other than that mentioned here, you will have to use 1 size bigger hook than recommended

Please refer row by row while working,


Yarn:

Ganga Alisha : Side to grow to 11.5”/12” diagonally

Hook 6.5mm

This is worked from corner to corner , increasing one stitch on either side with a TFS and worked with color changes as indicated.

Instructions

DR 1: With C1 chain 3, pick up loop from the second back bump, and pick up loop from left edge stitch

Normal Return Pass

DR 2: Make a TFs between the first two stitches, 1 TSS, 1 TFS, left edge stitch  ( 5 loops on hook); Normal Return Pass :

DR 3: 1TFS, 3TSS, 1TFS,  Left Edge St ( 7 Loops ),  RP

DR 4: 1TFS, 5TSS, 1TFS, Left Edge St ( 9 Loops ),  RP

DR 5: 1TFS, 7TSS, 1TFS, Left Edge St ( 11 Loops ),  RP

 

DR 6: C1 (TFS, 4TSS), 1C2, C1 (4TSS, TFS) Left Edge St:  RP  - 13 loops

DR 7: C1 (TFS, 4TSS), 3 C2, C1 (4TSS, TFS) Left Edge St:  RP  - 15 loops

DR 8: C1 (TFS, 4TSS), 5 C2, C1 (4TSS, TFS) Left Edge St:  RP  - 17 loops

DR 9: C1 (TFS, 4TSS), 7 C2, C1 (4TSS, TFS) Left Edge St:  RP  - 19 loops

DR 10: C1 (TFS, 4TSS), 9 C2, C1 (4TSS, TFS) Left Edge St:  RP  - 21 loops

DR 11: C1 (TFS, 4TSS), 11 C2, C1 (4TSS, TFS) Left Edge St:  RP  - 23 loops

 

DR 12: C1 (TFS, 4TSS), 6 C2, 1C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 25 loops

DR 13: C1 (TFS, 4TSS), 6 C2, 3C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 27 loops

DR 14: C1 (TFS, 4TSS), 6 C2, 5C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 29 loops

DR 15: C1 (TFS, 4TSS), 6 C2, 7C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 31 loops

DR 16: C1 (TFS, 4TSS), 6 C2, 9C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 33 loops

DR 17: C1 (TFS, 4TSS), 6 C2, 11C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 35 loops

 

DR 18: C1 (TFS, 4TSS), 6 C2, 6C3,1C4, 6C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 37 loops

DR 19: C1 (TFS, 4TSS), 6 C2, 6C3, 3C4, 6C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 39 loops

DR 20: C1 (TFS, 4TSS), 6 C2, 6C3, 5C4, 6C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 41 loops

DR 21: C1 (TFS, 4TSS), 6 C2, 6C3, 7C4, 6C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 43 loops

DR 22: C1 (TFS, 4TSS), 6 C2, 6C3, 9C4, 6C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 45 loops

DR 23: C1 (TFS, 4TSS), 6 C2, 6C3, 11C4, 6C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 47 loops

 

DR 24: C1 (TFS, 4TSS), 6 C2, 6C3,6C4, 1C5, 6C4,  6C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 49 loops

DR 25: C1 (TFS, 4TSS), 6 C2, 6C3,6C4, 3C5, 6C4,  6C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 51 loops

DR 26: C1 (TFS, 4TSS), 6 C2, 6C3,6C4, 5C5, 6C4,  6C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 53 loops

DR 27: C1 (TFS, 4TSS), 6 C2, 6C3,6C4, 7C5, 6C4,  6C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 55 loops

DR 28: C1 (TFS, 4TSS), 6 C2, 6C3,6C4, 9C5, 6C4,  6C3, 6C2, C1 (4TSS, TFS) Left Edge St:  RP - 57 loops

 

Hence forth Decrease

DR 29: C1 (2TSStog, 4 TSS), 6 C2, 6C3,6C4, 7C5, 6C4,  6C3, 6C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 55 loops

DR 30: C1 (2TSStog, 4 TSS), 6 C2, 6C3,6C4, 5C5, 6C4,  6C3, 6C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 53 loops

DR 31: C1 (2TSStog, 4 TSS), 6 C2, 6C3,6C4, 3C5, 6C4,  6C3, 6C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 51 loops

DR 32: C1 (2TSStog, 4 TSS), 6 C2, 6C3,6C4, 1C5, 6C4,  6C3, 6C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 49 loops

(Color C5 and left Ball of Color C4 yarn to be cut leaving a small tail to hide)

 

DR 33: C1 (2TSStog, 4 TSS), 6 C2, 6C3, 11C4, 6C3, 6C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 47 loops

DR 34: C1 (2TSStog, 4 TSS), 6 C2, 6C3, 9C4, 6C3, 6C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 45 loops

DR 35: C1 (2TSStog, 4 TSS), 6 C2, 6C3, 7C4, 6C3, 6C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 43 loops

DR 36: C1 (2TSStog, 4 TSS), 6 C2, 6C3, 5C4, 6C3, 6C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 41 loops

DR 37: C1 (2TSStog, 4 TSS), 6 C2, 6C3, 3C4, 6C3, 6C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 39 loops

DR 38: C1 (2TSStog, 4 TSS), 6 C2, 6C3, 1C4, 6C3, 6C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 37 loops

(Color C4 and left Ball of Color C3 yarn to be cut leaving a small tail to hide)

 

DR 39: C1 (2TSStog, 4 TSS), 6 C2, 11C3,  6C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 35 loops

DR 40: C1 (2TSStog, 4 TSS), 6 C2, 9 C3,  6C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 33 loops

DR 41: C1 (2TSStog, 4 TSS), 6 C2, 7C3,  6C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 31 loops

DR 42: C1 (2TSStog, 4 TSS), 6 C2, 5C3,  6C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 29 loops

DR 43: C1 (2TSStog, 4 TSS), 6 C2, 3C3,  6C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 27 loops

DR 41: C1 (2TSStog, 4 TSS), 6 C2, 1C3,  6C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 25 loops

(Color C3 and left Ball of Color C2 yarn to be cut leaving a small tail to hide)

 

DR 42: C1 (2TSStog, 4 TSS), 11C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 23 loops

DR 43: C1 (2TSStog, 4 TSS), 9C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 21 loops

DR 44: C1 (2TSStog, 4 TSS), 7C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 19 loops

DR 45: C1 (2TSStog, 4 TSS), 5C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 17 loops

DR 46: C1 (2TSStog, 4 TSS), 3C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 15 loops

DR 47: C1 (2TSStog, 4 TSS), 1C2, C1 (4TSS, 2TSStog) Left Edge St:  RP - 13 loops

(Color C2 and left Ball of Color C1 yarn to be cut leaving a small tail to hide)

 

DR 48: C1 (2TSStog, 7 C1, 2TSStog), Left Edge St:  RP - 11 loops

DR 49: C1 (2TSStog, 5 C1, 2TSStog), Left Edge St:  RP - 09 loops

DR 50: C1 (2TSStog, 3 C1, 2TSStog), Left Edge St:  RP - 7 loops

DR 51: C1 (2TSStog, 1 C1, 2TSStog), Left Edge St:  RP - 5 loops

DR 52: C1 (3TSStog,) Left Edge St:  RP Pull through all 3 loops

 

Links

How to work TSS  Video link :

https://www.youtube.com/watch?v=H3OCOJ1VOnk&t=127s

How to work TFS Video Link:

https://www.youtube.com/watch?v=CtbihlhPnmw

 

Tunisian Enchanted Diamonds field

https://youtu.be/_x0W9aUPfL4


No comments:

Post a Comment

Feedback

For the love of Crochet

Open Bobble Pattern

Let us Knit and enjoy Open Bobble Pattern